| heat and eat | small | large |
| Shepherd's Pie | $5.95 | $10.95 |
| Yankee Pot Roast | $7.95 | $12.95 |
| Chicken Parmigiana | $10.95 | |
| Italian Lasagna | $7.95 | $12.95 |
| Macaroni & Cheese | $5.50 | $9.95 |
| Chicken Pot Pie | $6.95 | $11.95 |
| Meatloaf Dinner | $8.95 | |
| Grilled Vegetable Napoleon | $9.95 | |
| Grilled Salmon | $9.95 | |
Most meals heat within 20-35 minutes |
||
| salads | small | large |
| Garden Salad | $2.95 | $4.95 |
| Caesar Salad | $4.95 | |
| Grilled Chicken Caesar Salad | $6.95 | |
| Steak Tip Caesar Salad | $9.95 | |
| Cobb Salad | $7.50 | |
| Tuna Salad | $3.95 | |
| Chicken Salad | $3.95 | |
| hot from the pot: | ||
| Our Famous Chili | priced daily | |
| Soup du Jour | priced daily | |
| Chowder du Jour | priced daily | |
| on the side: | small | large |
| Pasta Marinara | $3.50 | |
| Baked Stuffed Potato | $5.95 | |
| Whipped Potato | $2.25 | $3.95 |
| Butternut Squash | $2.95 | $4.95 |
| beverages: | ||
| Iced Tea & Lemonade | $1.75 | |
| Spring Water | $1.25 | |
| 20 oz. Ginger Ale | $1.50 | |
| 20 oz. Coca Cola | $1.50 | |
| 20 oz. Diet Coke | $1.50 | |
| 20 oz. Sprite | $1.50 | |
| 20 oz. Diet Sprite | $1.50 | |
| 20 oz. Barq's Root Beer | $1.50 | |
| 20 oz. Fresca | $1.50 | |
| 20 oz. Poland Spring | $1.50 | |



